NQS Austin Autumn Classic 2026
Novice boys
23 - 27 Sep, 2026
| Short program | Free skating | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Name | Club | Score | No | Watch | Score | No | Watch | Score |
| 1 | Carson KANDAS | AKASS | 37.45 | 2 | details | 71.56 | 1 | details | 109.01 |
| 2 | Ethan LEE | TXDAL | 37.66 | 1 | details | 71.04 | 2 | details | 108.70 |
| 3 | Kimito MIYAGAWA | OHWIN | 36.57 | 3 | details | 67.27 | 3 | details | 103.84 |
| 4 | Rex HERRERA | TXGUL | 31.68 | 4 | details | 54.81 | 5 | details | 86.49 |
| 5 | Meric CHO | TXAUS | 27.28 | 5 | details | 57.20 | 4 | details | 84.48 |
