NQS LA Autumn Classic 2026
Novice boys
2 - 4 Oct, 2026
| Short program | Free skating | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Name | Club | Score | No | Watch | Score | No | Watch | Score |
| 1 | Adrastos DENG | CAMOR | 50.17 | 1 | details | 93.65 | 2 | details | 143.82 |
| 2 | Filip FEGAN | NYSC | 44.53 | 2 | details | 96.42 | 1 | details | 140.95 |
| 3 | Jake UENO | CAGLA | 44.34 | 3 | details | 89.58 | 3 | details | 133.92 |
| 4 | Alan FANG | CAGLA | 42.51 | 5 | details | 87.71 | 4 | details | 130.22 |
| 5 | Leon BAN | CAPAS | 43.76 | 4 | details | 85.90 | 5 | details | 129.66 |
| 6 | Kaede KAWAGUCHI | MIDET | 39.31 | 6 | details | 70.13 | 6 | details | 109.44 |
| 7 | Nikolas VARGAS | FLPAN | 32.76 | 7 | details | 60.23 | 7 | details | 92.99 |
