U.S. Figure Skating Championship Series 2021 - Leesburg
Novice jenter 4
26. - 30. okt. 2021
| Kortprogram | Friløp | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nr | Navn | Klubb | Poeng | Nr | Se | Poeng | Nr | Se | Poeng |
| 1 | Julianna FARRELL | PAICE | 44.66 | 1 | detaljer | 86.97 | 1 | detaljer | 131.63 |
| 2 | Alina BOHUTSKA | NYSC | 39.55 | 4 | detaljer | 84.57 | 2 | detaljer | 124.12 |
| 3 | Lucy GIOIOSO | NYSC | 43.62 | 2 | detaljer | 78.20 | 3 | detaljer | 121.82 |
| 4 | Paige GREENSTEIN | NYSC | 40.17 | 3 | detaljer | 74.75 | 4 | detaljer | 114.92 |
| 5 | Emma TANAKA | NYSC | 35.41 | 5 | detaljer | 59.29 | 5 | detaljer | 94.70 |
| 6 | Grace PERKINS | FLCHA | 32.39 | 6 | detaljer | 54.81 | 6 | detaljer | 87.20 |
| 7 | Sofia VELCULESCU | VASCN | 28.17 | 8 | detaljer | 54.68 | 8 | detaljer | 82.85 |
| 8 | Kaitlyn MCGARIGLE | GAATL | 27.88 | 9 | detaljer | 54.13 | 9 | detaljer | 82.01 |
| 9 | Lydia LIU | DEPAT | 26.18 | 11 | detaljer | 54.72 | 7 | detaljer | 80.90 |
| 10 | Rachel FARBER | NJSCS | 28.66 | 7 | detaljer | 51.64 | 10 | detaljer | 80.30 |
| 11 | Kelly TRICE | DEUNI | 26.35 | 10 | detaljer | 47.91 | 11 | detaljer | 74.26 |
| 12 | Amanda RENSHAW | DEWIL | 24.59 | 12 | detaljer | 37.70 | 12 | detaljer | 62.29 |
| 13 | Sophie MARISI | PAHER | 19.83 | 13 | detaljer | 34.16 | 13 | detaljer | 53.99 |
