Skate America 2016
Senior ice dance
21. - 23. okt. 2016
| Kortdans | Fridans | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nr | Navn | Land | Poeng | Nr | Se | Poeng | Nr | Se | Poeng |
| 1 | Maia SHIBUTANI / Alex SHIBUTANI | USA | 73.04 | 1 | detaljer | 112.71 | 1 | detaljer | 185.75 |
| 2 | Madison HUBBELL / Zachary DONOHUE | USA | 68.78 | 3 | detaljer | 106.99 | 2 | detaljer | 175.77 |
| 3 | Ekaterina BOBROVA / Dmitri SOLOVIEV | RUS | 68.92 | 2 | detaljer | 105.85 | 3 | detaljer | 174.77 |
| 4 | Charlene GUIGNARD / Marco FABBRI | ITA | 64.79 | 5 | detaljer | 100.65 | 4 | detaljer | 165.44 |
| 5 | Elena ILINYKH / Ruslan ZHIGANSHIN | RUS | 66.60 | 4 | detaljer | 98.56 | 6 | detaljer | 165.16 |
| 6 | Isabella TOBIAS / Ilia TKACHENKO | ISR | 63.33 | 6 | detaljer | 98.66 | 5 | detaljer | 161.99 |
| 7 | Elliana POGREBINSKY / Alex BENOIT | USA | 58.18 | 8 | detaljer | 93.58 | 7 | detaljer | 151.76 |
| 8 | Kana MURAMOTO / Chris REED | JPN | 56.19 | 10 | detaljer | 91.18 | 8 | detaljer | 147.37 |
| 9 | Alisa AGAFONOVA / Alper UÇAR | TUR | 58.98 | 7 | detaljer | 87.12 | 9 | detaljer | 146.10 |
| 10 | Yura MIN / Alexander GAMELIN | KOR | 56.25 | 9 | detaljer | 85.25 | 10 | detaljer | 141.50 |
USA
RUS
ITA
ISR
JPN
TUR
KOR