Mezzaluna Cup 2022
Senior ice dance
28. - 30. okt. 2022
| Rytmedans | Fridans | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nr | Navn | Land | Poeng | Nr | Se | Poeng | Nr | Se | Poeng |
| 1 | Victoria MANNI / Carlo RÖTHLISBERGER | ITA | 65.46 | 1 | detaljer | 101.96 | 1 | detaljer | 167.42 |
| 2 | Carolina Portesi PERONI / Michael CHRASTECKY | ITA | 62.90 | 2 | detaljer | 96.20 | 2 | detaljer | 159.10 |
| 3 | Denisa CIMLOVÁ / Joti POLIZOAKIS | CZE | 62.76 | 3 | detaljer | 92.45 | 3 | detaljer | 155.21 |
| 4 | Charise MATTHAEI / Max LIEBERS | GER | 60.29 | 4 | detaljer | 85.41 | 4 | detaljer | 145.70 |
| 5 | Maria Sofia PUCHEROVA / Nikita LYSAK | SVK | 60.20 | 5 | detaljer | 83.71 | 6 | detaljer | 143.91 |
| 6 | Hanna JAKUCS / Alessio GALLI | NED | 53.47 | 6 | detaljer | 84.63 | 5 | detaljer | 138.10 |
| 7 | Chelsea VERHAEGH / Sherim VAN GEFFEN | NED | 53.18 | 7 | detaljer | 75.72 | 8 | detaljer | 128.90 |
| 8 | Aurelija IPPOLITO / Luke RUSSELL | LAT | 50.57 | 8 | detaljer | 77.16 | 7 | detaljer | 127.73 |
| 9 | Corinna HUBER / Patrik HUBER | AUT | 41.00 | 10 | detaljer | 64.52 | 9 | detaljer | 105.52 |
| 10 | India NETTE / Eron Lee WESTWOOD | AUS | 49.66 | 9 | detaljer | 53.03 | 10 | detaljer | 102.69 |
ITA
CZE
GER
SVK
NED
LAT
AUT
AUS