18th Santa Claus Cup
Senior ice dance
27. nov. - 2. des. 2024
| Rytmedans | Fridans | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nr | Navn | Land | Poeng | Nr | Se | Poeng | Nr | Se | Poeng |
| 1 | Oona BROWN / Gage BROWN | USA | 75.86 | 1 | detaljer | 114.22 | 1 | detaljer | 190.08 |
| 2 | Natacha LAGOUGE / Arnaud CAFFA | FRA | 69.63 | 2 | detaljer | 107.49 | 3 | detaljer | 177.12 |
| 3 | Maria IGNATIEVA / Danyil SZEMKO | HUN | 64.28 | 4 | detaljer | 108.79 | 2 | detaljer | 173.07 |
| 4 | Mariia PINCHUK / Mykyta POGORIELOV | UKR | 64.86 | 3 | detaljer | 100.13 | 5 | detaljer | 164.99 |
| 5 | Leia DOZZI / Pietro PAPETTI | ITA | 64.17 | 5 | detaljer | 100.30 | 4 | detaljer | 164.47 |
| 6 | Giulia Isabella PAOLINO / Andrea TUBA | ITA | 60.79 | 7 | detaljer | 96.17 | 6 | detaljer | 156.96 |
| 7 | Angelina KUDRYAVTSEVA / Ilia KARANKEVICH | CYP | 60.80 | 6 | detaljer | 91.02 | 7 | detaljer | 151.82 |
| 8 | Lucy HANCOCK / Ilias FOURATI | HUN | 55.42 | 9 | detaljer | 88.68 | 9 | detaljer | 144.10 |
| 9 | Samantha RITTER / Daniel BRYKALOV | AZE | 54.75 | 10 | detaljer | 88.79 | 8 | detaljer | 143.54 |
| 10 | Olivia Josephine SHILLING / Leo BAETEN | BEL | 56.12 | 8 | detaljer | 83.79 | 10 | detaljer | 139.91 |
| 11 | Maxine WEATHERBY / Oleksandr KOLOSOVSKYI | AZE | 53.91 | 11 | detaljer | 79.96 | 11 | detaljer | 133.87 |
USA
FRA
HUN
UKR
ITA
CYP
AZE
BEL