Maria Olszewska Memorial 2025
Senior ice dance
4 - 9 Mar, 2025
| Rhythm dance | Free dance | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Name | Country | Score | No | Watch | Score | No | Watch | Score |
| 1 | Milla Ruud REITAN / Nikolaj MAJOROV | SWE | 64.67 | 2 | details | 108.48 | 1 | details | 173.15 |
| 2 | Sofiia DOVHAL / Wiktor KULESZA | POL | 65.76 | 1 | details | 98.77 | 2 | details | 164.53 |
| 3 | Gaukhar NAURYZOVA / Boisangur DATIEV | KAZ | 60.28 | 3 | details | 91.85 | 3 | details | 152.13 |
| 4 | Corinna HUBER / Patrik HUBER | AUT | 43.29 | 4 | details | 64.96 | 4 | details | 108.25 |
SWE
POL
KAZ
AUT