Bolero Cup 2026
Senior ice dance
3 - 4 Sep, 2026
| Rhythm dance | Free dance | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Name | Country | Score | No | Watch | Score | No | Watch | Score |
| 1 | Lilah FEAR / Lewis GIBSON | GBR | 79.91 | 1 | video | 110.29 | 1 | video | 190.20 |
| 2 | Raffaella KONCIUS / Alexey SHCHEPETOV | USA | 64.45 | 3 | video | 101.68 | 2 | video | 166.13 |
| 3 | Natacha LAGOUGE / Arnaud CAFFA | FRA | 68.63 | 2 | details | 93.62 | 6 | details | 162.25 |
| 4 | Philomene SABOURIN / Raul BERMEJO | ESP | 61.63 | 4 | video | 98.08 | 3 | video | 159.71 |
| 5 | Caroline MULLEN / Brendan MULLEN | USA | 59.29 | 7 | details | 95.53 | 4 | details | 154.82 |
| 6 | Vanessa PHAM / Anton SPIRIDONOV | USA | 60.06 | 5 | details | 93.65 | 5 | details | 153.71 |
| 7 | Layla KARNES / Freddie LEGGOTT | GBR | 59.93 | 6 | details | 89.56 | 8 | details | 149.49 |
| 8 | Louise BORDET / Martin CHARDAIN | FRA | 56.45 | 9 | details | 89.65 | 7 | details | 146.10 |
| 9 | Chelsea VERHAEGH / Sherim VAN GEFFEN | NED | 57.33 | 8 | details | 86.30 | 9 | details | 143.63 |
| 10 | Shira ICHILOV / Mikhail NOSOVITSKIY | ISR | 56.36 | 10 | details | 81.63 | 10 | details | 137.99 |
GBR
USA
FRA
ESP
NED
ISR