Kinoshita Group Cup 2026
Senior ice dance
4 - 6 Sep, 2026
| Rhythm dance | Free dance | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Name | Country | Score | No | Watch | Score | No | Watch | Score |
| 1 | Diana DAVIS / Gleb SMOLKIN | GEO | 79.74 | 1 | video | 110.25 | 2 | video | 189.99 |
| 2 | Vasilisa KAGANOVSKAIA / Maxim NEKRASOV | AIN | 74.21 | 2 | details | 110.60 | 1 | video | 184.81 |
| 3 | Natalie TASCHLEROVA / Filip TASCHLER | CZE | 73.79 | 3 | video | 103.04 | 4 | video | 176.83 |
| 4 | Noemi Maria TALI / Noah LAFORNARA | ITA | 71.09 | 5 | video | 104.34 | 3 | video | 175.43 |
| 5 | Elizaveta PASECHNIK / Dario CHRIZANO | AIN | 71.02 | 6 | video | 101.69 | 5 | video | 172.71 |
| 6 | Utana YOSHIDA / Masaya MORITA | JPN | 71.50 | 4 | video | 98.99 | 6 | video | 170.49 |
| 7 | Ikura KUSHIDA / Koshiro SHIMADA | JPN | 64.86 | 7 | video | 96.90 | 8 | video | 161.76 |
| 8 | Rika KIHIRA / Shingo NISHIYAMA | JPN | 61.37 | 8 | details | 95.49 | 9 | video | 156.86 |
| 9 | Ekaterina MIRONOVA / Evgenii USTENKO | AIN | 59.55 | 10 | video | 95.01 | 10 | video | 154.56 |
| 10 | Ekaterina ANDREEVA / Dmitriy BLINOV | AIN | 59.61 | 9 | video | 94.65 | 11 | video | 154.26 |
| 11 | Katarina WOLFKOSTIN / Dimitry TSAREVSKI | USA | 54.31 | 12 | video | 98.53 | 7 | video | 152.84 |
| 12 | Kaho YAMASHITA / Yuto NAGATA | JPN | 55.13 | 11 | video | 76.70 | 12 | video | 131.83 |
GEO
AIN
CZE
ITA
JPN
USA