Denis Ten Memorial 2026
Senior ice dance
7 - 11 Oct, 2026
| Rhythm dance | Free dance | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Name | Country | Score | No | Watch | Score | No | Watch | Score |
| 1 | Juulia TURKKILA / Matthias VERSLUIS | FIN | 74.33 | 2 | video | 116.99 | 1 | details | 191.32 |
| 2 | Vasilisa KAGANOVSKAIA / Maxim NEKRASOV | AIN | 74.28 | 3 | video | 112.92 | 2 | details | 187.20 |
| 3 | Caroline GREEN / Michael PARSONS | USA | 78.64 | 1 | video | 101.73 | 4 | details | 180.37 |
| 4 | Irina KHAVRONINA / Devid NARYZHNYY | AIN | 73.78 | 4 | details | 105.26 | 3 | video | 179.04 |
| 5 | Ekaterina ANDREEVA / Dmitriy BLINOV | AIN | 69.49 | 5 | details | 100.72 | 6 | details | 170.21 |
| 6 | Anna Stanislavovna SHCHERBAKOVA / Egor GONCHAROV | AIN | 68.04 | 6 | video | 101.73 | 5 | details | 169.77 |
| 7 | Elliana PEAL / Ethan PEAL | USA | 62.16 | 7 | details | 89.22 | 8 | details | 151.38 |
| 8 | Junfei REN / Jianing XING | CHN | 58.73 | 9 | details | 92.12 | 7 | details | 150.85 |
| 9 | Isabella FLORES / Linus Colmor JEPSEN | USA | 60.76 | 8 | details | 88.92 | 9 | details | 149.68 |
| 10 | Olivia Josephine SHILLING / Leo BAETEN | BEL | 56.05 | 10 | details | 73.81 | 10 | details | 129.86 |
| 11 | Viktoryia PLASKONNAYA / Vladislav SYTIK | AIN | 45.75 | 11 | details | 57.00 | 11 | details | 102.75 |
FIN
AIN
USA
CHN
BEL