Skate America 2026
Senior ice dance
12 - 15 Nov, 2026
| Rhythm dance | Free dance | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Name | Country | Score | No | Watch | Score | No | Watch | Score |
| 1 | Emilea ZINGAS / Vadym KOLESNIK | USA | 82.52 | 1 | video | 119.36 | 1 | video | 201.88 |
| 2 | Evgeniia LOPAREVA / Geoffrey BRISSAUD | FRA | 79.94 | 2 | video | 115.34 | 2 | details | 195.28 |
| 3 | Katerina MRAZKOVA / Daniel MRAZEK | CZE | 76.32 | 3 | video | 114.56 | 3 | video | 190.88 |
| 4 | Katarina WOLFKOSTIN / Dimitry TSAREVSKI | USA | 69.62 | 5 | details | 107.41 | 4 | video | 177.03 |
| 5 | Leah NESET / Artem MARKELOV | USA | 69.10 | 6 | details | 106.54 | 5 | details | 175.64 |
| 6 | Holly HARRIS / Jason CHAN | AUS | 71.20 | 4 | details | 101.82 | 6 | video | 173.02 |
| 7 | Sofía VAL / Asaf KAZIMOV | ESP | 65.79 | 8 | details | 98.12 | 7 | details | 163.91 |
| 8 | Noemi Maria TALI / Noah LAFORNARA | ITA | 67.84 | 7 | details | 94.84 | 8 | video | 162.68 |
| 9 | Iryna PIDGAINA / Artem KOVAL | UKR | 64.78 | 9 | video | 94.53 | 9 | video | 159.31 |
| 10 | Natacha LAGOUGE / Arnaud CAFFA | FRA | 59.92 | 10 | details | 88.23 | 10 | details | 148.15 |
USA
FRA
CZE
AUS
ESP
ITA
UKR