Winter Universiade 2015
Senior ice dance
3. - 8. feb. 2015
| Kortdans | Fridans | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nr | Navn | Land | Poeng | Nr | Se | Poeng | Nr | Se | Poeng |
| 1 | Charlene GUIGNARD / Marco FABBRI | ITA | 64.44 | 1 | detaljer | 100.54 | 1 | detaljer | 164.98 |
| 2 | Sara HURTADO / Adrian DIAZ | ESP | 63.12 | 2 | detaljer | 100.44 | 2 | detaljer | 163.56 |
| 3 | Federica TESTA / Lukas CSOLLEY | SVK | 53.04 | 3 | detaljer | 89.72 | 3 | detaljer | 142.76 |
| 4 | Evgenia KOSIGINA / Nikolai MOROSHKIN | RUS | 52.10 | 4 | detaljer | 86.52 | 4 | detaljer | 138.62 |
| 5 | Hong CHEN / Yan ZHAO | CHN | 45.98 | 6 | detaljer | 76.68 | 5 | detaljer | 122.66 |
| 6 | Karina UZUROVA / Ilias ALI | KAZ | 46.86 | 5 | detaljer | 72.16 | 8 | detaljer | 119.02 |
| 7 | Celia ROBLEDO / Luis FENERO | ESP | 44.16 | 8 | detaljer | 74.54 | 6 | detaljer | 118.70 |
| 8 | Jennifer JANSE VAN RENSBURG / Sevan LERCHE | GER | 44.76 | 7 | detaljer | 73.60 | 7 | detaljer | 118.36 |
| 9 | Lolita YERMAK / Alexei SHUMSKI | UKR | 42.38 | 9 | detaljer | 68.62 | 9 | detaljer | 111.00 |
| 10 | Laureline AUBRY / Kevin BELLINGARD | FRA | 42.08 | 10 | detaljer | 68.22 | 10 | detaljer | 110.30 |
| 11 | Linshu SONG / Yu LIU | CHN | 40.04 | 11 | detaljer | 62.56 | 11 | detaljer | 102.60 |
| 12 | Kei NISHIMURA / Kentaro SUZUKI | JPN | 34.04 | 12 | detaljer | 60.80 | 12 | detaljer | 94.84 |
| 13 | Wenqian SUN / Kuo WANG | CHN | 34.02 | 13 | detaljer | 52.86 | 13 | detaljer | 86.88 |
ITA
ESP
SVK
RUS
CHN
KAZ
GER
UKR
FRA
JPN