Philadelphia Summer International 2019
Senior damer
29. juli - 3. aug. 2019
| Kortprogram | Friløp | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nr | Navn | Land | Poeng | Nr | Se | Poeng | Nr | Se | Poeng |
| 1 | Young YOU | KOR | 64.87 | 2 | video | 128.61 | 1 | video | 193.48 |
| 2 | Karen CHEN | USA | 65.63 | 1 | video | 117.36 | 2 | video | 182.99 |
| 3 | Hanna HARRELL | USA | 52.37 | 6 | video | 112.85 | 3 | video | 165.22 |
| 4 | Starr ANDREWS | USA | 53.91 | 4 | detaljer | 94.05 | 4 | detaljer | 147.96 |
| 5 | Megan WESSENBERG | USA | 55.60 | 3 | detaljer | 84.62 | 6 | detaljer | 140.22 |
| 6 | Cheuk Ka Kahlen CHEUNG | HKG | 44.44 | 8 | detaljer | 89.54 | 5 | detaljer | 133.98 |
| 7 | Akari NAKAHARA | USA | 53.82 | 5 | detaljer | 78.65 | 8 | detaljer | 132.47 |
| 8 | Pooja KALYAN | USA | 48.33 | 7 | detaljer | 77.04 | 10 | detaljer | 125.37 |
| 9 | Beverly WOODEN | AZE | 40.86 | 10 | detaljer | 84.18 | 7 | detaljer | 125.04 |
| 10 | Alina SOUPIAN | ISR | 43.71 | 9 | detaljer | 75.78 | 11 | detaljer | 119.49 |
| 11 | Taylor MORRIS | ISR | 38.11 | 11 | detaljer | 78.40 | 9 | detaljer | 116.51 |
| 12 | Stephanie Yuung-Shuh CHANG | TPE | 28.09 | 12 | detaljer | 28.09 | |||
KOR
USA
HKG
AZE
ISR
TPE