9th Asian Winter Games
Senior herrer
10. - 14. feb. 2025
| Kortprogram | Friløp | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nr | Navn | Land | Poeng | Nr | Se | Poeng | Nr | Se | Poeng |
| 1 | Junhwan CHA | KOR | 94.09 | 2 | detaljer | 187.60 | 1 | detaljer | 281.69 |
| 2 | Yuma KAGIYAMA | JPN | 103.81 | 1 | detaljer | 168.95 | 3 | detaljer | 272.76 |
| 3 | Mikhail SHAIDOROV | KAZ | 76.75 | 4 | detaljer | 169.26 | 2 | detaljer | 246.01 |
| 4 | Daiwei DAI | CHN | 82.89 | 3 | detaljer | 155.94 | 5 | detaljer | 238.83 |
| 5 | Shun SATO | JPN | 70.02 | 5 | detaljer | 162.08 | 4 | detaljer | 232.10 |
| 6 | Yong Myong RO | PRK | 68.51 | 6 | detaljer | 136.65 | 6 | detaljer | 205.16 |
| 7 | Yudong CHEN | CHN | 67.52 | 7 | detaljer | 135.80 | 7 | detaljer | 203.32 |
| 8 | Yu Hsiang LI | TPE | 57.38 | 11 | detaljer | 129.88 | 8 | detaljer | 187.26 |
| 9 | Dias JIRENBAYEV | KAZ | 65.56 | 8 | detaljer | 120.62 | 9 | detaljer | 186.18 |
| 10 | Paolo BORROMEO | PHI | 61.11 | 9 | detaljer | 117.85 | 10 | detaljer | 178.96 |
| 11 | Heung Lai ZHAO | HKG | 54.52 | 12 | detaljer | 102.50 | 11 | detaljer | 157.02 |
| 12 | Lap Kan YUEN | HKG | 54.24 | 13 | detaljer | 101.38 | 12 | detaljer | 155.62 |
| 13 | Ze Zeng FANG | MAS | 51.49 | 14 | detaljer | 94.71 | 13 | detaljer | 146.20 |
| 14 | Chun Hong LOW | MAS | 26.75 | 16 | detaljer | 58.17 | 14 | detaljer | 84.92 |
| 15 | Manjesh TIWARI | IND | 28.15 | 15 | detaljer | 48.26 | 15 | detaljer | 76.41 |
| 16 | Hyungyeom KIM | KOR | 58.22 | 10 | detaljer | 58.22 | |||
KOR
JPN
KAZ
CHN
PRK
TPE
PHI
HKG
MAS
IND