Asian Open Figure Skating Trophy 2026
Senior men
1 - 5 Aug, 2026
| Short program | Free skating | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Name | Country | Score | No | Watch | Score | No | Watch | Score |
| 1 | Kazuki TOMONO | JPN | 77.18 | 1 | details | 169.81 | 1 | details | 246.99 |
| 2 | Boren LU | CHN | 68.66 | 3 | details | 129.86 | 2 | details | 198.52 |
| 3 | Yu-Hsiang LI | TPE | 72.95 | 2 | details | 123.72 | 4 | details | 196.67 |
| 4 | Goku ENDO | USA | 64.78 | 5 | details | 125.45 | 3 | details | 190.23 |
| 5 | Douglas GERBER | AUS | 67.43 | 4 | details | 121.89 | 5 | details | 189.32 |
| 6 | Jarvis HO | HKG | 53.41 | 9 | details | 116.05 | 6 | details | 169.46 |
| 7 | Yu-Chun HUANG | TPE | 58.62 | 6 | details | 101.04 | 7 | details | 159.66 |
| 8 | Ze Zeng FANG | MAS | 55.53 | 8 | details | 97.04 | 8 | details | 152.57 |
| 9 | Lap Kan YUEN | HKG | 57.24 | 7 | details | 89.81 | 9 | details | 147.05 |
| 10 | Ho Yin LI | HKG | 45.18 | 10 | details | 84.71 | 10 | details | 129.89 |
| 11 | Xin Wu CHEN | TPE | 42.94 | 11 | details | 77.85 | 11 | details | 120.79 |
| 12 | Tejesh PADIGA | IND | 16.09 | 12 | details | 33.76 | 12 | details | 49.85 |
JPN
CHN
TPE
USA
AUS
HKG
MAS
IND