NQS Glacier Falls Summer Classic 2026
Senior men
30 Jul - 2 Aug, 2026
| Short program | Free skating | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Name | Club | Score | No | Watch | Score | No | Watch | Score |
| 1 | Taira SHINOHARA | ILCHI | 77.06 | 2 | details | 152.63 | 1 | details | 229.69 |
| 2 | Liam KAPEIKIS | WAWEN | 87.69 | 1 | details | 139.33 | 2 | details | 227.02 |
| 3 | David BONDAR | N/A | 74.86 | 3 | details | 135.66 | 3 | details | 210.52 |
| 4 | Aleksa RAKIC | N/A | 72.70 | 4 | details | 123.64 | 5 | details | 196.34 |
| 5 | David LI | N/A | 63.37 | 8 | details | 130.25 | 4 | details | 193.62 |
| 6 | Vaclav VASQUEZ | CAGLA | 63.60 | 7 | details | 110.23 | 6 | details | 173.83 |
| 7 | Shohei LAW | N/A | 64.00 | 6 | details | 95.89 | 10 | details | 159.89 |
| 8 | Alec GUINZBOURG | N/A | 57.06 | 9 | details | 100.46 | 8 | details | 157.52 |
| 9 | Antonio MONACO | ILSKO | 55.41 | 11 | details | 100.09 | 9 | details | 155.50 |
| 10 | Arsen MEGHAVORYAN | CAPEN | 43.19 | 12 | details | 104.99 | 7 | details | 148.18 |
| 11 | Nico CONFORTI | N/A | 56.78 | 10 | details | 89.54 | 11 | details | 146.32 |
| 12 | Dmitri MURPHY | WALIL | 38.40 | 13 | details | 72.16 | 12 | details | 110.56 |
| 13 | Beck STROMMER | COALP | 69.67 | 5 | details | 69.67 | |||

N/A