Skate America 2026
Senior men
12 - 15 Nov, 2026
| Short program | Free skating | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Name | Country | Score | No | Watch | Score | No | Watch | Score |
| 1 | Ilia MALININ | USA | 96.74 | 1 | video | 187.57 | 2 | video | 284.31 |
| 2 | Daniel GRASSL | ITA | 86.48 | 4 | video | 188.25 | 1 | video | 274.73 |
| 3 | Tamir KUPERMAN | ISR | 83.13 | 7 | details | 165.42 | 3 | video | 248.55 |
| 4 | Jason BROWN | USA | 84.00 | 6 | video | 161.73 | 4 | video | 245.73 |
| 5 | Donovan CARRILLO | MEX | 86.49 | 3 | video | 153.89 | 5 | video | 240.38 |
| 6 | Lukas BRITSCHGI | SUI | 80.88 | 9 | video | 150.71 | 6 | video | 231.59 |
| 7 | Sota YAMAMOTO | JPN | 91.29 | 2 | video | 140.05 | 10 | video | 231.34 |
| 8 | Aleksandr SELEVKO | EST | 81.02 | 8 | video | 149.66 | 7 | details | 230.68 |
| 9 | Daniel MARTYNOV | USA | 84.17 | 5 | details | 136.79 | 12 | video | 220.96 |
| 10 | Aleksa RAKIC | CAN | 68.92 | 10 | details | 138.22 | 11 | details | 207.14 |
| 11 | Georgii RESHTENKO | CZE | 65.77 | 11 | details | 140.49 | 9 | details | 206.26 |
| 12 | Nikolaj MEMOLA | ITA | 63.46 | 12 | details | 141.94 | 8 | details | 205.40 |
USA
ITA
ISR
MEX
SUI
JPN
EST
CAN
CZE