Japan Novice Championships 2013
Kasamatsu Sports Park, Ibaraki
Japan
25 - 26 Oct, 2013Best elements
| Free skating | ||||
|---|---|---|---|---|
| Category | No | Name | Score | Watch |
| Advanced novice boys | 1 | Koshiro SHIMADA | 90.65 | details |
| 2 | Sena MIYAKE | 84.10 | details | |
| 3 | Shingo NISHIYAMA | 77.05 | details | |
| Advanced novice girls | 1 | Wakaba HIGUCHI | 103.52 | details |
| 2 | Yuna AOKI | 92.17 | details | |
| 3 | Marin HONDA | 84.57 | details | |
| Basic novice B boys | 1 | Shun SATO | 73.13 | details |
| 2 | Tatsuya TSUBOI | 63.37 | details | |
| 3 | Kosho OSHIMA | 59.04 | details | |
| Basic novice B girls | 1 | Rinka WATANABE | 71.26 | details |
| 2 | Moa IWANO | 69.28 | details | |
| 3 | Mako YAMASHITA | 67.00 | details | |
