Kinoshita Group Medal Winners Open 2016
Towa Pharmaceutical Ractab Dome, Kanagawa
Japan
15 - 15 Jan, 2016Best elements
| Free skating | ||||
|---|---|---|---|---|
| Category | No | Name | Score | Watch |
| Senior men | 1 | Jeremy ABBOTT | 85.44 | details |
| 2 | Nobunari ODA | 83.82 | video | |
| 3 | Jeffrey BUTTLE | 72.76 | details | |
| Senior ladies | 1 | Joannie ROCHETTE | 71.27 | details |
| 2 | Carolina KOSTNER | 59.69 | details | |
| 3 | Miki ANDO | 54.13 | details | |



