Skopje on Ice 2018
Sports Center Boris Trajkovsk, Skopje
Macedonia
23 - 24 Feb, 2018Best elements
| Free skating | ||||
|---|---|---|---|---|
| Category | No | Name | Score | Watch |
| Senior ladies | 1 | Nina STREZOVSKA | 26.81 | details |
| Junior ladies | 1 | Nevena MIHAJLOVIC | 54.05 | details |
| 2 | Nadja TRESNJIC | 44.59 | details | |
| 3 | Angela PRILEPCANSKA | 43.78 | video | |
| Advanced novice boys | 1 | Jan STOJANOVSKI | 30.31 | details |
| Advanced novice girls | 1 | Darja MIJATOVIC | 48.89 | details |
| 2 | Jana KUKOVSKA | 30.54 | video | |
| 3 | Deana PRILEPCANSKA | 25.59 | video | |
| Cubs girls | 1 | Dunja TRESNJIC | 22.89 | details |
| 2 | Monika MAKAROVSKA | 22.84 | details | |
| 3 | Milena MILOJEVIC | 21.43 | video | |
| Chicks girls | 1 | Kristina IVANOVA | 20.87 | details |
| 2 | Milena VELCHEVA | 18.33 | details | |
| 3 | Nina MILOSEVIĆ | 16.43 | details | |


