Skopje on Ice 2019
Sports Center Boris Trajkovsk, Skopje
Macedonia
22 - 23 Feb, 2019Best elements
| Free skating | ||||
|---|---|---|---|---|
| Category | No | Name | Score | Watch |
| Senior ladies | 1 | Nevena MIHAJLOVIC | 61.05 | details |
| 2 | Nina STREZOVSKA | 27.31 | details | |
| 3 | Lara GERASIMOVSKA | 24.98 | details | |
| Junior ladies | 1 | Angela PRILEPCANSKA | 45.33 | video |
| 2 | Nadja TRESNJIC | 43.51 | details | |
| 3 | Jana STANISAVLJEVIC | 41.28 | video | |
| Advanced novice girls | 1 | Darja MIJATOVIC | 46.34 | details |
| 2 | Danica DJORDJEVIC | 43.61 | details | |
| 3 | Jana KUKOVSKA | 38.39 | video | |
| Cubs girls | 1 | Milena VELCHEVA | 28.24 | details |
| 2 | Iva RADIVOJEVIC | 26.50 | details | |
| 3 | Jana PANTELIC | 24.65 | details | |
| Chicks girls | 1 | Lana KUZMANOVIC | 24.83 | details |
| 2 | Nadja SAVIC | 17.09 | details | |
| 3 | Vanja RADIVOJEVIC | 17.03 | details | |


