British Championships 2022 - September Qualifier
Ice Sheffield, Sheffield
Great Britain
12 - 13 Sep, 2022Best elements
| Free skating | ||||
|---|---|---|---|---|
| Category | No | Name | Score | Watch |
| Intermediate novice boys | 1 | Tim XIE | 33.75 | details |
| 2 | Johnny JEYWRIGHT | 33.42 | details | |
| 3 | Kai THORNTON | 31.32 | details | |
| Intermediate novice girls | 1 | Kira KHOMENKO | 39.15 | details |
| 2 | Isla SHENTON | 37.37 | details | |
| 3 | Layla Alena REAY | 36.04 | details | |
| Basic novice boys | 1 | Hugh SHIMALI | 34.51 | details |
| 2 | Lewis MACDONALD | 30.86 | details | |
| 3 | Alexander LACY-HULBERT | 29.79 | details | |
| Basic novice girls | 1 | Nicole BRENNAN | 39.16 | details |
| 2 | Polina GELUN | 36.67 | details | |
| 3 | Eloisa MERINO-SOLA | 34.79 | details | |
