Nasjonalt stevne 4 i 2009-10
Bergenshallen, Bergen
Norway
28 - 29 Nov, 2009Best elements
| Free skating | ||||
|---|---|---|---|---|
| Category | No | Name | Score | Watch |
| Debs girls | 1 | Jade Celine HUI | 43.97 | details |
| 2 | Sine Mari LEITE | 43.84 | details | |
| 3 | Petronelle Josefine GRØTVEDT | 43.61 | details | |
| Springs girls | 1 | Oda Blø BRUNE | 34.24 | details |
| 2 | Mathilde JOHANNESSEN | 31.36 | details | |
| 3 | Mala HANDELAND | 28.68 | details | |
| Cubs boys | 1 | Lars Idar HAGEN | 16.98 | details |
| 2 | Gabriel Folkman GLEDITSCH | 13.22 | details | |
| 3 | Zsolt ANDERLIK | 12.18 | details | |
| Cubs girls | 1 | Tonja JOSEPH | 27.89 | details |
| 2 | Marie HAAS | 23.00 | details | |
| 3 | Mia Dybsand BRATLIE | 21.14 | details | |
