Skopje on Ice 2023
Sports Center Boris Trajkovsk, Skopje
Macedonia
10 - 11 Feb, 2023Best elements
| Free skating | ||||
|---|---|---|---|---|
| Category | No | Name | Score | Watch |
| Senior ladies | 1 | Larisa BOGATINOVSKA | 34.28 | details |
| Junior ladies | 1 | Deana PRILEPCANSKA | 61.48 | video |
| 2 | Jana KUKOVSKA | 60.21 | details | |
| 3 | Marianna ALBRIZZI | 58.26 | details | |
| Advanced novice girls | 1 | Nadja ZEKOVIC | 41.31 | details |
| 2 | Isidora ISJANOVSKI | 39.95 | details | |
| 3 | Ivana DIMESKA | 25.91 | details | |
| Basic novice girls | 1 | Jelena TOMIC | 34.50 | details |
| 2 | Athina MOSCHIDOU | 30.45 | details | |
| 3 | Teodora DESPOTOVIC | 27.29 | details | |
| Cubs girls | 1 | Dmitra MILOSEV | 29.96 | details |
| 2 | Nikoleta MOSCHIDOU | 28.78 | details | |
| 3 | Katarina MILISIC | 17.62 | details | |
| Chicks girls | 1 | Nika MILICEVIC | 20.35 | details |
| 2 | Dorotea DRAGOVIC | 19.35 | details | |
| 3 | Mila ATANACKOVIC | 17.02 | details | |



