Crystal Skate of Romania Interclub 2024
Tiriac Arena, Bucharest
Romania
23. - 27. okt. 2024Beste elementer
| Kortprogram | Friløp | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kategori | Nr | Navn | Poeng | Nr | Se | Poeng | Nr | Se | Poeng |
| Advanced novice gutter | 1 | Federico BERRUTO | 36.24 | 1 | detaljer | 57.65 | 2 | detaljer | 93.89 |
| 2 | Simone CLEMENTINO | 34.32 | 2 | detaljer | 57.94 | 1 | detaljer | 92.26 | |
| Advanced novice jenter | 1 | Eliska KUBANOVA | 33.66 | 1 | detaljer | 63.78 | 1 | detaljer | 97.44 |
| 2 | Emily BOSCARO | 33.43 | 2 | detaljer | 55.85 | 2 | detaljer | 89.28 | |
| 3 | Natalie SOPUCHOVA | 29.42 | 3 | detaljer | 50.17 | 3 | detaljer | 79.59 | |
| Intermediate novice jenter | 1 | Rosina MINKOVA | 31.88 | 1 | detaljer | ||||
| 2 | Nikoleta VLADIMIROVA | 29.82 | 2 | detaljer | |||||
| 3 | Yeva SHEPELEVA | 28.00 | 3 | detaljer | |||||
| Basic novice gutter | 1 | Alexandru VISANESCU | 28.54 | 1 | detaljer | ||||
| Basic novice jenter | 1 | Alexandra Catalina STANESCU | 36.60 | 1 | detaljer | ||||
| 2 | Kamilla ZIRCHUK | 36.08 | 2 | detaljer | |||||
| 3 | Zaira Scholz AKRAM | 35.59 | 3 | detaljer | |||||
| Cubs gutter | 1 | Tuna ERTURK | 21.82 | 1 | detaljer | ||||
| 2 | Ivelin HRISTOV | 18.83 | 2 | detaljer | |||||
| 3 | Deniz KAVAK | 18.22 | 3 | detaljer | |||||
| Cubs jenter | 1 | Lotti NAGY ROZSNYAI | 36.45 | 1 | detaljer | ||||
| 2 | Ivayla GEORGIEVA | 34.37 | 2 | detaljer | |||||
| 3 | Gergana DINEVA | 34.08 | 3 | detaljer | |||||
| Chicks jenter | 1 | Alisa VELBOVETS | 27.59 | 1 | detaljer | ||||
| 2 | Yoana RADEVA | 24.61 | 2 | detaljer | |||||
| 3 | Andrea RADEVA | 21.63 | 3 | detaljer | |||||






