Solna Skating Trophy 2024
Ritorps Ishall 2, Solna
Sweden
13 - 14 Jan, 2024Best elements
| Short program | Free skating | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Category | No | Name | Score | No | Watch | Score | No | Watch | Score |
| Senior ladies | 1 | Mona BEA | 29.72 | 1 | details | 67.36 | 1 | details | 97.08 |
| 2 | Kajsa ÖSTMAN | 28.76 | 2 | details | 63.81 | 3 | details | 92.57 | |
| 3 | Maja DICKMAN | 26.45 | 4 | details | 65.24 | 2 | details | 91.69 | |
| Junior ladies | 1 | Linnéa HÅRD | 29.21 | 2 | details | 58.54 | 1 | details | 87.75 |
| 2 | Lilly NORLANDER | 31.17 | 1 | details | 55.62 | 2 | details | 86.79 | |
| 3 | Ellentine NORMARK | 27.52 | 5 | details | 54.52 | 3 | details | 82.04 | |
| Novice U15 girls | 1 | Sofie SCHERMAN | 26.34 | 1 | details | 47.88 | 1 | details | 74.22 |
| 2 | Audrey Jiayang WANG | 22.77 | 3 | details | 46.67 | 2 | details | 69.44 | |
| 3 | Aurora MOLIN | 22.01 | 4 | details | 40.13 | 3 | details | 62.14 | |
| Novice U13 girls | 1 | Lo KÅRFORS | 28.37 | 1 | details | 46.85 | 2 | details | 75.22 |
| 2 | Maja ARKHIPENKO | 24.20 | 3 | details | 46.92 | 1 | details | 71.12 | |
| 3 | Sophia Jonsson ZHOU | 24.55 | 2 | details | 43.09 | 3 | details | 67.64 | |
