Lergökshoppet 2024
Catena arena, Ängelholm
Sweden
20 - 21 Jan, 2024Best elements
| Short program | Free skating | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Category | No | Name | Score | No | Watch | Score | No | Watch | Score |
| Senior ladies 1 | 1 | Nicole NORIN | 35.63 | 1 | details | 69.46 | 1 | details | 105.09 |
| 2 | Malin GÖRANSSON | 28.49 | 3 | details | 58.45 | 2 | details | 86.94 | |
| 3 | Saga KAARNA | 29.31 | 2 | details | 53.30 | 4 | details | 82.61 | |
| Senior ladies 2 | 1 | Ida THÖRN | 20.32 | 1 | details | 48.52 | 1 | details | 68.84 |
| Junior ladies | 1 | Alicia LANDER | 37.04 | 1 | details | 61.69 | 2 | details | 98.73 |
| 2 | Nellie ROSENBERG | 31.13 | 3 | details | 63.87 | 1 | details | 95.00 | |
| 3 | Helena WARD | 27.93 | 6 | details | 58.37 | 3 | details | 86.30 | |
| Novice U15 girls | 1 | Amira CHARANIA | 27.65 | 1 | details | 46.72 | 1 | details | 74.37 |
| 2 | Esther INGVARSSON | 26.20 | 2 | details | 46.61 | 2 | details | 72.81 | |
| 3 | Elsa MCGINN | 23.99 | 6 | details | 44.47 | 3 | details | 68.46 | |
| Novice U13 girls | 1 | Nora EGYPTSON | 22.80 | 1 | details | 47.58 | 1 | details | 70.38 |
| 2 | Greta TOPPINO | 21.42 | 5 | details | 46.31 | 2 | details | 67.73 | |
| 3 | Linnea ARRENIUS | 22.61 | 3 | details | 43.01 | 3 | details | 65.62 | |
