Öresundshoppet 2024
Landskrona Ishall, Landskrona
Sweden
17 - 18 Feb, 2024Best elements
| Short program | Free skating | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Category | No | Name | Score | No | Watch | Score | No | Watch | Score |
| Senior ladies 1 | 1 | Nicole NORIN | 36.18 | 1 | details | 66.99 | 1 | details | 103.17 |
| 2 | Frida CARZBORN | 29.98 | 2 | details | 65.70 | 2 | details | 95.68 | |
| 3 | Malin GÖRANSSON | 27.76 | 3 | details | 62.12 | 3 | details | 89.88 | |
| Senior ladies 2 | 1 | Ida THÖRN | 24.54 | 1 | details | 49.68 | 1 | details | 74.22 |
| Junior ladies | 1 | Alicia LANDER | 34.60 | 1 | details | 65.20 | 1 | details | 99.80 |
| 2 | Nellie ROSENBERG | 31.92 | 3 | details | 61.88 | 2 | details | 93.80 | |
| 3 | Amanda RAGNEVI | 29.35 | 7 | details | 60.52 | 3 | details | 89.87 | |
| Novice U15 girls | 1 | Isabelle NORMAN | 26.88 | 3 | details | 48.09 | 1 | details | 74.97 |
| 2 | Esther INGVARSSON | 27.29 | 1 | details | 46.35 | 2 | details | 73.64 | |
| 3 | Sandra ZSIRAI | 23.99 | 5 | details | 45.90 | 3 | details | 69.89 | |
| Novice U13 girls | 1 | Nora EGYPTSON | 27.62 | 1 | details | 48.29 | 1 | details | 75.91 |
| 2 | Greta TOPPINO | 27.39 | 2 | details | 46.56 | 2 | details | 73.95 | |
| 3 | Hedda BOYSEN | 22.16 | 5 | details | 41.93 | 3 | details | 64.09 | |
