Helgessons Trophy 2022
Tibro ishall, Tibro
Sweden
1 - 2 Oct, 2022Best elements
| Short program | Free skating | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Category | No | Name | Score | No | Watch | Score | No | Watch | Score |
| Senior ladies 1 | 1 | Minna LÖFQVIST | 27.08 | 1 | details | 54.41 | 1 | details | 81.49 |
| 2 | Ellen GADMAR | 21.72 | 2 | details | 40.42 | 2 | details | 62.14 | |
| Senior ladies 2 | 1 | Hanna RIGGO | 25.43 | 1 | details | 51.06 | 1 | details | 76.49 |
| Junior ladies | 1 | Adeline LINDQVIST | 39.66 | 1 | details | 51.75 | 9 | details | 91.41 |
| 2 | Märta SUNDELIN | 31.20 | 3 | details | 58.41 | 2 | details | 89.61 | |
| 3 | Sofia Maunsbach WINGREN | 30.34 | 6 | details | 58.65 | 1 | details | 88.99 | |
| Novice U15 girls | 1 | Elvira CALMERSKOG | 27.00 | 1 | details | 45.79 | 2 | details | 72.79 |
| 2 | Sofie SCHERMAN | 23.85 | 7 | details | 45.90 | 1 | details | 69.75 | |
| 3 | Miranda KRANTZ | 26.24 | 2 | details | 42.50 | 3 | details | 68.74 | |
| Novice U13 girls | 1 | Melissa WESTLING | 24.47 | 1 | details | 41.87 | 1 | details | 66.34 |
| 2 | Signe PEDERSEN | 23.05 | 2 | details | 36.53 | 2 | details | 59.58 | |
| 3 | Ingrid JOHÄLL | 22.33 | 3 | details | 35.99 | 3 | details | 58.32 | |
