Kalmarpokalen 2022
Hatstore Arena, Kalmar
Sweden
8 - 9 Oct, 2022Best elements
| Short program | Free skating | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Category | No | Name | Score | No | Watch | Score | No | Watch | Score |
| Senior ladies 1 | 1 | Malin GÖRANSSON | 29.04 | 2 | details | 60.51 | 1 | details | 89.55 |
| 2 | Ellen BURWALL | 30.55 | 1 | details | 50.00 | 2 | details | 80.55 | |
| 3 | Miriam PALMGREN | 25.03 | 4 | details | 45.45 | 3 | details | 70.48 | |
| Senior ladies 2 | 1 | Jennifer SVENSSON | 30.63 | 1 | details | 49.73 | 1 | details | 80.36 |
| 2 | Fanny TERPLAN | 27.61 | 2 | details | 42.02 | 2 | details | 69.63 | |
| 3 | Ellen ALVESSON | 19.89 | 4 | details | 41.69 | 3 | details | 61.58 | |
| Junior ladies | 1 | Tintomara EKLUND ASPE | 34.54 | 1 | details | 64.76 | 1 | details | 99.30 |
| 2 | Ester ENGELSON | 29.26 | 6 | details | 61.09 | 2 | details | 90.35 | |
| 3 | Linnea FLISBERG | 28.71 | 7 | details | 60.67 | 3 | details | 89.38 | |
| Novice U15 girls | 1 | Freya CORDES-STRID | 27.35 | 1 | details | 43.25 | 3 | details | 70.60 |
| 2 | Lilly SIWE | 23.36 | 5 | details | 44.73 | 1 | details | 68.09 | |
| 3 | Leonie SJÖHOLM | 24.04 | 2 | details | 43.91 | 2 | details | 67.95 | |
| Novice U13 girls | 1 | Maria FIEDOSIEJEWA | 29.26 | 1 | details | 56.03 | 1 | details | 85.29 |
| 2 | Melissa WESTLING | 27.65 | 2 | details | 45.00 | 2 | details | 72.65 | |
| 3 | Maja ARKHIPENKO | 21.15 | 3 | details | 39.34 | 4 | details | 60.49 | |
