Djursholmskristallen 2022
Stockhagens ishall, Stocksund
Sweden
22 - 23 Oct, 2022Best elements
| Short program | Free skating | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Category | No | Name | Score | No | Watch | Score | No | Watch | Score |
| Senior ladies 1 | 1 | Ellinor ÖLJEVY | 25.85 | 3 | details | 60.76 | 1 | details | 86.61 |
| 2 | Agnes SÄLLBOM | 29.19 | 1 | details | 56.33 | 3 | details | 85.52 | |
| 3 | Maja DICKMAN | 27.37 | 2 | details | 57.84 | 2 | details | 85.21 | |
| Senior ladies 2 | 1 | Alva ÖLJEVY | 21.62 | 1 | details | 40.68 | 1 | details | 62.30 |
| Junior ladies | 1 | Denise COSTELL | 35.62 | 1 | details | 61.82 | 1 | details | 97.44 |
| 2 | Mona BEA | 32.41 | 2 | details | 59.53 | 2 | details | 91.94 | |
| 3 | Lilly NORLANDER | 31.42 | 3 | details | 54.30 | 4 | details | 85.72 | |
| Novice U15 girls | 1 | Sofie SCHERMAN | 26.79 | 3 | details | 46.62 | 2 | details | 73.41 |
| 2 | Saga RÅGMO | 26.95 | 1 | details | 45.86 | 3 | details | 72.81 | |
| 3 | Melanie HENRIKSSON | 23.71 | 6 | details | 47.43 | 1 | details | 71.14 | |
| Novice U13 girls | 1 | Anilla KELEMEN-VIRAG | 24.38 | 1 | details | 39.94 | 1 | details | 64.32 |
| 2 | Ellen EVELAND | 20.44 | 3 | details | 38.35 | 2 | details | 58.79 | |
| 3 | Elsa HENRIKSSON | 19.94 | 5 | details | 36.06 | 4 | details | 56.00 | |
