Istrofén 2022
Sandbrohallen, Enköping
Sweden
19 - 20 Nov, 2022Best elements
| Short program | Free skating | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Category | No | Name | Score | No | Watch | Score | No | Watch | Score |
| Senior ladies | 1 | Jessica IRVEBRANT | 30.19 | 1 | details | 70.24 | 1 | details | 100.43 |
| 2 | Maja DICKMAN | 28.49 | 3 | details | 60.50 | 2 | details | 88.99 | |
| 3 | Matilda LUNDIN | 28.87 | 2 | details | 56.30 | 3 | details | 85.17 | |
| Junior ladies | 1 | Lilly NORLANDER | 33.96 | 1 | details | 64.91 | 1 | details | 98.87 |
| 2 | Mona BEA | 31.23 | 4 | details | 63.82 | 2 | details | 95.05 | |
| 3 | Märta SUNDELIN | 32.78 | 2 | details | 60.38 | 4 | details | 93.16 | |
| Novice U15 girls | 1 | Miranda KRANTZ | 23.59 | 2 | details | 41.73 | 1 | details | 65.32 |
| 2 | Nathalie KAVAK | 24.14 | 1 | details | 39.17 | 3 | details | 63.31 | |
| 3 | Hanna SKOGH | 20.91 | 4 | details | 39.41 | 2 | details | 60.32 | |
| Novice U13 girls | 1 | Nora SAYED | 25.98 | 1 | details | 49.39 | 1 | details | 75.37 |
| 2 | Signe PEDERSEN | 24.45 | 2 | details | 40.85 | 2 | details | 65.30 | |
| 3 | Julia FOMKINA | 22.23 | 4 | details | 36.84 | 3 | details | 59.07 | |
