Rosentrofén 2023
Husqvarna Garden, Husqvarna
Sweden
18 - 19 Feb, 2023Best elements
| Short program | Free skating | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Category | No | Name | Score | No | Watch | Score | No | Watch | Score |
| Senior ladies 1 | 1 | Ellinor ÖLJEVY | 25.37 | 2 | details | 66.38 | 1 | details | 91.75 |
| 2 | Linnea STRÖMBERG | 26.91 | 1 | details | 51.80 | 3 | details | 78.71 | |
| 3 | Matilda STENERHAG | 24.30 | 4 | details | 53.55 | 2 | details | 77.85 | |
| Senior ladies 2 | 1 | Alice JOHANSSON | 24.58 | 1 | details | 48.01 | 1 | details | 72.59 |
| 2 | Tilde NILARS | 20.81 | 3 | details | 46.35 | 2 | details | 67.16 | |
| 3 | Alva ÖLJEVY | 23.76 | 2 | details | 41.06 | 3 | details | 64.82 | |
| Junior ladies | 1 | Camille MULLER | 36.64 | 1 | details | 62.07 | 1 | details | 98.71 |
| 2 | Linnea SKOBE | 30.65 | 4 | details | 60.53 | 2 | details | 91.18 | |
| 3 | Ebba AREFLYKT | 32.90 | 2 | details | 56.53 | 5 | details | 89.43 | |
| Novice U15 girls | 1 | Nischa JANWICHIAN | 23.01 | 2 | details | 43.18 | 1 | details | 66.19 |
| 2 | Tove ROGESTAM | 22.92 | 3 | details | 42.82 | 2 | details | 65.74 | |
| 3 | Felicia LYRENÄS | 23.40 | 1 | details | 38.26 | 4 | details | 61.66 | |
| Novice U13 girls | 1 | Melissa WESTLING | 27.58 | 1 | details | 52.66 | 1 | details | 80.24 |
| 2 | Maria FIEDOSIEJEWA | 21.95 | 3 | details | 49.85 | 2 | details | 71.80 | |
| 3 | Iwona GLISZCZYNSKA | 21.74 | 5 | details | 42.20 | 3 | details | 63.94 | |
| Pre-novice girls | 1 | Tilda AURELL | 26.60 | 1 | details | ||||
| 2 | Molly GADMAR | 22.42 | 2 | details | |||||
