Solnatrofén 2023
Ritorps Ishall 2, Solna
Sweden
1 - 2 Apr, 2023Best elements
| Short program | Free skating | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Category | No | Name | Score | No | Watch | Score | No | Watch | Score |
| Senior ladies 1 | 1 | Ellinor ÖLJEVY | 29.44 | 1 | details | 71.62 | 1 | details | 101.06 |
| 2 | Maja DICKMAN | 29.17 | 2 | details | 64.31 | 2 | details | 93.48 | |
| 3 | Jessica IRVEBRANT | 27.49 | 3 | details | 27.49 | ||||
| Senior ladies 2 | 1 | Alva ÖLJEVY | 21.87 | 1 | details | 49.64 | 1 | details | 71.51 |
| 2 | Vanessa BROCH-SOMMERFELT | 17.86 | 2 | details | 36.92 | 2 | details | 54.78 | |
| Junior ladies | 1 | Mona BEA | 38.44 | 1 | details | 69.26 | 1 | details | 107.70 |
| 2 | Vendela OLIN | 31.51 | 2 | details | 58.80 | 3 | details | 90.31 | |
| 3 | Lina ERICSON | 29.59 | 4 | details | 59.22 | 2 | details | 88.81 | |
| Novice U15 girls | 1 | Sofie SCHERMAN | 28.77 | 1 | details | 50.77 | 2 | details | 79.54 |
| 2 | Melanie HENRIKSSON | 26.09 | 3 | details | 50.94 | 1 | details | 77.03 | |
| 3 | Elvira CALMERSKOG | 26.30 | 2 | details | 50.02 | 3 | details | 76.32 | |
| Novice U13 girls | 1 | Elizabeth NIELIPOWICZ | 24.80 | 1 | details | 41.47 | 2 | details | 66.27 |
| 2 | Anna PESTOVA | 21.92 | 5 | details | 43.87 | 1 | details | 65.79 | |
| 3 | Anilla KELEMEN-VIRAG | 22.66 | 3 | details | 40.15 | 3 | details | 62.81 | |
| Pre-novice girls | 1 | Stella Tricallotis TÖRNEKRONA | 40.59 | 1 | details | ||||
| 2 | Sophia Jonsson ZHOU | 32.36 | 2 | details | |||||
| 3 | Wendy Yvonne TAI | 30.20 | 3 | details | |||||
