JSB Piruetten 2021
Jössarinken, Mörrum
Sweden
18 - 19 Dec, 2021Best elements
| Short program | Free skating | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Category | No | Name | Score | No | Watch | Score | No | Watch | Score |
| Senior ladies | 1 | Lina GUSTAFSSON | 22.99 | 3 | details | 53.95 | 1 | details | 76.94 |
| 2 | Emelie ERIKSSON | 25.67 | 1 | details | 49.59 | 3 | details | 75.26 | |
| 3 | Maja SINTORN | 23.34 | 2 | details | 49.69 | 2 | details | 73.03 | |
| Junior ladies | 1 | Axelie PETTERSSON | 37.75 | 1 | details | 63.57 | 2 | details | 101.32 |
| 2 | Lovisa SKOGLUND | 36.69 | 3 | details | 62.78 | 3 | details | 99.47 | |
| 3 | Merle DEMUTH | 34.98 | 4 | details | 61.18 | 6 | details | 96.16 | |
| Novice U15 girls | 1 | Michaela NEIDERT | 26.09 | 1 | details | 48.69 | 1 | details | 74.78 |
| 2 | Zanna SKOGLUND | 23.49 | 2 | details | 44.05 | 2 | details | 67.54 | |
| 3 | Matilda TÖRNKVIST | 22.97 | 4 | details | 39.08 | 3 | details | 62.05 | |
| Novice U13 girls | 1 | Klara LINDKVIST | 24.10 | 1 | details | 43.29 | 1 | details | 67.39 |
| 2 | Amira CHARANIA | 22.52 | 2 | details | 40.39 | 2 | details | 62.91 | |
| 3 | Ella HJELM | 21.83 | 3 | details | 39.24 | 4 | details | 61.07 | |
| Pre-novice girls | 1 | Alisa Sofia PAULSEN | 28.04 | 1 | details | ||||
| 2 | Nova SÖRENSEN | 26.44 | 2 | details | |||||
| 3 | Greta TOPPINO | 25.71 | 3 | details | |||||
