USK Trofé 2022
Gränby Ishallar, Uppsala
Sweden
26 - 27 Feb, 2022Best elements
| Short program | Free skating | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Category | No | Name | Score | No | Watch | Score | No | Watch | Score |
| Senior ladies 1 | 1 | Madeleine ANDERSSON | 28.31 | 1 | details | 53.33 | 3 | details | 81.64 |
| 2 | Julia THORSLUND | 25.29 | 3 | details | 53.74 | 1 | details | 79.03 | |
| 3 | Maja SINTORN | 25.10 | 4 | details | 53.38 | 2 | details | 78.48 | |
| Senior ladies 2 | 1 | Tove TISELL | 24.39 | 2 | details | 46.55 | 1 | details | 70.94 |
| 2 | Erika JANSSON | 25.87 | 1 | details | 35.41 | 3 | details | 61.28 | |
| 3 | Amanda KARLSSON | 22.32 | 3 | details | 35.69 | 2 | details | 58.01 | |
| Junior ladies | 1 | Linnea GYLDORFF | 32.47 | 2 | details | 55.95 | 1 | details | 88.42 |
| 2 | Bella ENGELSON | 36.50 | 1 | details | 50.70 | 5 | details | 87.20 | |
| 3 | Amanda OLSSON | 27.82 | 4 | details | 52.01 | 3 | details | 79.83 | |
| Novice U15 girls | 1 | Lina ERICSON | 25.71 | 1 | details | 43.26 | 1 | details | 68.97 |
| 2 | Ester ENGELSON | 24.55 | 2 | details | 43.20 | 2 | details | 67.75 | |
| 3 | Elsa LINDGREN | 21.88 | 4 | details | 39.58 | 3 | details | 61.46 | |
| Novice U13 girls | 1 | Minna NILSSON | 21.93 | 2 | details | 40.26 | 1 | details | 62.19 |
| 2 | Beata Kullman LARSSON | 22.24 | 1 | details | 36.66 | 2 | details | 58.90 | |
| 3 | Linn VIKBERG | 21.75 | 3 | details | 35.07 | 3 | details | 56.82 | |
| Pre-novice girls | 1 | Melissa WESTLING | 35.99 | 1 | details | ||||
| 2 | Signe ÅSTRAND | 32.76 | 2 | details | |||||
| 3 | Iwona GLISZCZYNSKA | 29.27 | 3 | details | |||||
