VFKK Kristallen 2022
Frölundaborgs Isstadion, Göteborg
Sweden
2 - 3 Apr, 2022Best elements
| Short program | Free skating | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Category | No | Name | Score | No | Watch | Score | No | Watch | Score |
| Junior ladies | 1 | Emilia SKATT | 42.28 | 1 | details | 67.71 | 1 | details | 109.99 |
| 2 | Emma JACOBSEN | 41.45 | 2 | details | 64.50 | 3 | details | 105.95 | |
| 3 | Ingrid NESELIUS | 36.73 | 3 | details | 65.53 | 2 | details | 102.26 | |
| Novice U15 girls | 1 | Elise VOLMERSTEDT | 25.62 | 1 | details | 44.21 | 1 | details | 69.83 |
| 2 | Ella FOGELBLAD | 24.99 | 2 | details | 43.28 | 3 | details | 68.27 | |
| 3 | Camille MULLER | 23.47 | 4 | details | 43.41 | 2 | details | 66.88 | |
| Novice U13 girls | 1 | Lovisa KARLSSON | 26.84 | 1 | details | 44.62 | 1 | details | 71.46 |
| 2 | Linn OTTOSSON | 24.06 | 2 | details | 43.09 | 2 | details | 67.15 | |
| 3 | Emilia ROSENBERG | 22.56 | 6 | details | 39.91 | 3 | details | 62.47 | |
| Pre-novice girls | 1 | Minna STRANDVIK | 33.16 | 1 | details | ||||
| 2 | Alisa JEPPSSON | 29.40 | 2 | details | |||||
| 3 | Alisa Sofia PAULSEN | 29.26 | 3 | details | |||||
