Vinterhoppet 2022
Trängen ishall, Örebro
Sweden
2 - 3 Apr, 2022Best elements
| Short program | Free skating | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Category | No | Name | Score | No | Watch | Score | No | Watch | Score |
| Senior ladies | 1 | Malin GÖRANSSON | 28.86 | 1 | details | 66.51 | 1 | details | 95.37 |
| 2 | Maja SINTORN | 24.66 | 2 | details | 53.62 | 2 | details | 78.28 | |
| 3 | Madeleine ANDERSSON | 21.16 | 3 | details | 53.37 | 3 | details | 74.53 | |
| Junior ladies | 1 | Amanda RISTE | 31.33 | 3 | details | 61.41 | 1 | details | 92.74 |
| 2 | Tilde ZETTERSTRÖM | 31.81 | 2 | details | 59.05 | 4 | details | 90.86 | |
| 3 | Ellinor ÖLJEVY | 30.85 | 4 | details | 59.77 | 2 | details | 90.62 | |
| Novice U15 girls | 1 | Lilly SUNDBERG | 24.50 | 2 | details | 46.10 | 1 | details | 70.60 |
| 2 | Vera VAINDORF | 25.32 | 1 | details | 43.46 | 2 | details | 68.78 | |
| 3 | Vanessa SVENSSON | 23.63 | 3 | details | 42.53 | 3 | details | 66.16 | |
| Novice U13 girls | 1 | Saga RÅGMO | 24.17 | 1 | details | 44.01 | 1 | details | 68.18 |
| 2 | Greta KARLSSON | 22.91 | 4 | details | 43.00 | 2 | details | 65.91 | |
| 3 | Lilly FLISBERG | 23.84 | 2 | details | 40.67 | 3 | details | 64.51 | |
| Pre-novice girls | 1 | Maria FIEDOSIEJEWA | 37.76 | 1 | details | ||||
| 2 | Nora SAYED | 36.97 | 2 | details | |||||
| 3 | Melissa WESTLING | 32.18 | 3 | details | |||||
