Kal å Ada 2019
Marconihallen, Göteborg
Sweden
21 - 22 Sep, 2019Best elements
| Short program | Free skating | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Category | No | Name | Score | No | Watch | Score | No | Watch | Score |
| Senior ladies | 1 | Maja DICKMAN | 32.71 | 1 | details | 54.94 | 1 | details | 87.65 |
| 2 | Greta LUNDKVIST | 29.00 | 2 | details | 53.84 | 2 | details | 82.84 | |
| 3 | Ebba KJELLBERG | 21.56 | 3 | details | 38.71 | 5 | details | 60.27 | |
| Junior ladies | 1 | Hilda EVERTSSON | 34.22 | 2 | details | 55.36 | 2 | details | 89.58 |
| 2 | Isabelle BRANDEBORN | 35.21 | 1 | details | 51.67 | 4 | details | 86.88 | |
| 3 | Emma JACOBSEN | 28.23 | 5 | details | 57.88 | 1 | details | 86.11 | |
| Novice U15 girls | 1 | Elin HULTMAN | 27.63 | 1 | details | 45.66 | 2 | details | 73.29 |
| 2 | Ingrid NESELIUS | 26.63 | 2 | details | 46.29 | 1 | details | 72.92 | |
| 3 | Linnea GYLDORFF | 24.17 | 3 | details | 39.33 | 3 | details | 63.50 | |
| Novice U13 girls | 1 | Thea NORRGÅRDS | 23.62 | 1 | details | 36.84 | 1 | details | 60.46 |
| 2 | Ester ENGELSON | 20.01 | 2 | details | 34.26 | 3 | details | 54.27 | |
| 3 | Livia WALTER | 17.73 | 4 | details | 34.94 | 2 | details | 52.67 | |
