Thordénpokalen 2019
Fridhemshallen, Uddevalla
Sweden
5 - 6 Oct, 2019Best elements
| Short program | Free skating | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Category | No | Name | Score | No | Watch | Score | No | Watch | Score |
| Senior ladies | 1 | Sofia ABRAHAMSSON | 35.43 | 1 | details | 57.67 | 6 | details | 93.10 |
| 2 | Alice NYMAN | 28.15 | 3 | details | 62.14 | 2 | details | 90.29 | |
| 3 | Amanda SABEL | 27.90 | 4 | details | 62.33 | 1 | details | 90.23 | |
| Junior ladies | 1 | Daniella WATANABE | 31.10 | 2 | details | 57.70 | 1 | details | 88.80 |
| 2 | Hilda EVERTSSON | 30.99 | 3 | details | 54.37 | 3 | details | 85.36 | |
| 3 | Emily PALM | 29.58 | 6 | details | 52.69 | 4 | details | 82.27 | |
| Novice U15 girls | 1 | Julia LEONARDSSON | 22.12 | 3 | details | 39.66 | 1 | details | 61.78 |
| 2 | Wilda MIXE | 23.38 | 1 | details | 37.19 | 3 | details | 60.57 | |
| 3 | Adeline LINDQVIST | 19.92 | 7 | details | 38.14 | 2 | details | 58.06 | |
| Novice U13 girls | 1 | Tintomara Eklund ASPE | 21.92 | 1 | details | 35.70 | 1 | details | 57.62 |
| 2 | Hanna LALLOO | 20.80 | 2 | details | 30.43 | 3 | details | 51.23 | |
| 3 | Moa SKRTIC | 18.13 | 3 | details | 32.01 | 2 | details | 50.14 | |
