1st Narcisa Cup
Podmežakla Ice Rink, Jesenice
Slovenia
2 - 6 Apr, 2014Best elements
| Free skating | ||||
|---|---|---|---|---|
| Category | No | Name | Score | Watch |
| Basic novice B boys | 1 | Michael CHRASTECKY | 40.14 | details |
| Basic novice B girls | 1 | Michela SACCHET | 34.03 | details |
| 2 | Benedetta DI CESARE | 33.85 | details | |
| 3 | Ilaria BRESADOLA | 31.98 | details | |
| Basic novice A girls | 1 | Pia OMOVSEK | 31.77 | details |
| 2 | Matilde DADIE | 31.02 | details | |
| 3 | Sara MONTANELI | 27.31 | details | |

