World Junior Championship 2018
Junior herrer - Kortprogram
5. - 11. mars 2018
| Nr | Navn | Land | TES | PCS | Trekk | TSS | Se |
|---|---|---|---|---|---|---|---|
| 1 | Aleksei KRASNOZHON | USA | 44.75 | 35.53 | 0.00 | 80.28 | video |
| 2 | Alexey EROKHOV | RUS | 42.22 | 34.32 | 0.00 | 76.54 | video |
| 3 | Mitsuki SUMOTO | JPN | 39.54 | 33.40 | 0.00 | 72.94 | video |
| 4 | Ivan PAVLOV | UKR | 38.04 | 33.01 | 0.00 | 71.05 | video |
| 5 | Sihyeong LEE | KOR | 40.78 | 30.92 | 1.00 | 70.70 | video |
| 6 | Matteo RIZZO | ITA | 36.42 | 33.82 | 0.00 | 70.24 | video |
| 7 | Jonathan HEß | GER | 39.93 | 29.95 | 0.00 | 69.88 | video |
| 8 | Artur DANIELIAN | RUS | 39.97 | 31.18 | 2.00 | 69.15 | video |
| 9 | Irakli MAYSURADZE | GEO | 37.70 | 30.61 | 0.00 | 68.31 | detaljer |
| 10 | Sena MIYAKE | JPN | 37.88 | 30.10 | 0.00 | 67.98 | video |
| 11 | Tomoki HIWATASHI | USA | 35.74 | 33.11 | 1.00 | 67.85 | video |
| 12 | Roman SAVOSIN | RUS | 33.07 | 32.29 | 0.00 | 65.36 | video |
| 13 | Nurullah SAHAKA | SUI | 36.52 | 28.79 | 0.00 | 65.31 | detaljer |
| 14 | Joseph PHAN | CAN | 32.37 | 32.89 | 0.00 | 65.26 | video |
| 15 | Conrad ORZEL | CAN | 33.32 | 32.17 | 1.00 | 64.49 | video |
| 16 | Adam SIAO HIM FA | FRA | 33.92 | 30.19 | 0.00 | 64.11 | video |
| 17 | Camden PULKINEN | USA | 28.88 | 33.43 | 0.00 | 62.31 | video |
| 18 | Mark GORODNITSKY | ISR | 33.69 | 28.03 | 0.00 | 61.72 | video |
| 19 | Donovan CARRILLO | MEX | 32.65 | 28.72 | 0.00 | 61.37 | video |
| 20 | Petr KOTLARIK | CZE | 32.51 | 28.76 | 1.00 | 60.27 | video |
| 21 | Luc ECONOMIDES | FRA | 29.41 | 29.43 | 0.00 | 58.84 | video |
| 22 | Micah LYNETTE | THA | 33.27 | 25.11 | 0.00 | 58.38 | detaljer |
| 23 | Younghyun CHA | KOR | 31.78 | 25.79 | 0.00 | 57.57 | video |
| 24 | Gabriel FOLKESSON | SWE | 31.62 | 25.49 | 0.00 | 57.11 | video |
| 25 | Basar OKTAR | TUR | 30.52 | 27.32 | 1.00 | 56.84 | video |
| 26 | Kai Xiang CHEW | MAS | 31.44 | 25.32 | 0.00 | 56.76 | detaljer |
| 27 | Aleksandr SELEVKO | EST | 26.68 | 29.22 | 1.00 | 54.90 | video |
| 28 | Ivan SHMURATKO | UKR | 27.31 | 27.20 | 0.00 | 54.51 | detaljer |
| 29 | Yakau ZENKO | BLR | 28.26 | 25.89 | 0.00 | 54.15 | video |
| 30 | Larry LOUPOLOVER | AZE | 26.06 | 27.61 | 0.00 | 53.67 | video |
| 31 | Aleix GABARA | ESP | 26.68 | 25.54 | 0.00 | 52.22 | video |
| 32 | Davidé LEWTON-BRAIN | MON | 26.93 | 24.75 | 0.00 | 51.68 | video |
| 33 | Harrison WONG | HKG | 25.10 | 24.01 | 0.00 | 49.11 | video |
| 34 | Alexander ZLATKOV | BUL | 25.14 | 23.22 | 0.00 | 48.36 | video |
| 35 | Roman GALAY | FIN | 22.01 | 26.86 | 1.00 | 47.87 | video |
| 36 | Micah TANG | TPE | 25.06 | 22.31 | 0.00 | 47.37 | video |
| 37 | Kims Georgs PAVLOVS | LAT | 24.36 | 22.29 | 0.00 | 46.65 | video |
| 38 | David BIRINBERG | ISR | 23.42 | 22.61 | 0.00 | 46.03 | video |
| 39 | James MIN | AUS | 22.61 | 24.11 | 1.00 | 45.72 | video |
| 40 | Alexander BOROVOJ | HUN | 19.94 | 24.49 | 1.00 | 43.43 | video |
| 41 | Luc MAIERHOFER | AUT | 18.92 | 24.60 | 1.00 | 42.52 | video |
| 42 | Nikita MANKO | KAZ | 21.18 | 19.85 | 0.00 | 41.03 | video |
| 43 | Luke DIGBY | GBR | 20.11 | 21.26 | 1.00 | 40.37 | video |
| 44 | Samuel MCALLISTER | IRL | 18.68 | 22.29 | 1.00 | 39.97 | video |
| 45 | Chadwick Tse Fung WANG | SIN | 18.29 | 21.25 | 0.00 | 39.54 | video |
| 46 | Eryk MATYSIAK | POL | 18.26 | 22.22 | 1.00 | 39.48 | video |
| 47 | Charles KATANOVIC | CRO | 18.59 | 20.21 | 2.00 | 36.80 | video |
| 48 | Yamato ROWE | PHI | 14.91 | 20.46 | 1.00 | 34.37 | video |
USA
RUS
JPN
UKR
KOR
ITA
GER
GEO
SUI
CAN
FRA
ISR
MEX
CZE
THA
SWE
TUR
MAS
EST
BLR
AZE
ESP
MON
HKG
BUL
FIN
TPE
LAT
AUS
HUN
AUT
KAZ
GBR
IRL
SIN
POL
CRO
PHI