Nebelhorn Trophy 2009
Senior men - Short program
23 - 26 Sep, 2009
| No | Name | Country | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Stéphane LAMBIEL | SUI | 38.10 | 40.35 | 1.00 | 77.45 | video |
| 2 | Michal BŘEZINA | CZE | 39.88 | 33.35 | 0.00 | 73.23 | video |
| 3 | Ryan BRADLEY | USA | 37.08 | 32.10 | 1.00 | 68.18 | video |
| 4 | Joey RUSSELL | CAN | 35.80 | 32.00 | 0.00 | 67.80 | details |
| 5 | Ivan TRETIAKOV | RUS | 38.50 | 28.55 | 0.00 | 67.05 | details |
| 6 | Viktor PFEIFER | AUT | 35.02 | 30.30 | 0.00 | 65.32 | video |
| 7 | Akio SASAKI | JPN | 32.10 | 32.20 | 0.00 | 64.30 | video |
| 8 | Stefan LINDEMANN | GER | 33.10 | 30.85 | 0.00 | 63.95 | video |
| 9 | Song-Chol RI | PRK | 35.56 | 24.85 | 0.00 | 60.41 | video |
| 10 | Ari-Pekka NURMENKARI | FIN | 31.38 | 26.30 | 0.00 | 57.68 | details |
| 11 | Anton KOVALEVSKI | UKR | 29.08 | 29.15 | 1.00 | 57.23 | video |
| 12 | Maciej CIEPLUCHA | POL | 31.10 | 26.25 | 1.00 | 56.35 | video |
| 13 | Yannick PONSERO | FRA | 22.40 | 34.10 | 1.00 | 55.50 | video |
| 14 | Alexandr KAZAKOV | BLR | 31.08 | 25.30 | 1.00 | 55.38 | details |
| 15 | Zoltan KELEMEN | ROU | 30.84 | 23.65 | 0.00 | 54.49 | video |
| 16 | Peter REITMAYER | SVK | 29.90 | 26.55 | 2.00 | 54.45 | video |
| 17 | Min-Seok KIM | KOR | 30.44 | 24.75 | 1.00 | 54.19 | video |
| 18 | Jialiang WU | CHN | 26.08 | 26.15 | 1.00 | 51.23 | video |
| 19 | Viktor ROMANENKOV | EST | 27.50 | 23.50 | 0.00 | 51.00 | video |
| 20 | Kevin ALVES | BRA | 28.42 | 22.40 | 0.00 | 50.82 | video |
| 21 | Matthew PARR | GBR | 26.96 | 23.20 | 1.00 | 49.16 | details |
| 22 | Boris MARTINEC | CRO | 24.98 | 21.65 | 0.00 | 46.63 | video |
| 23 | Gregor URBAS | SLO | 21.94 | 24.65 | 0.00 | 46.59 | details |
| 24 | Tigran VARDANJAN | HUN | 23.44 | 24.05 | 1.00 | 46.49 | video |
| 25 | Maxim SHIPOV | ISR | 24.04 | 22.85 | 1.00 | 45.89 | details |
| 26 | Kutay ERYOLDAŞ | TUR | 23.72 | 21.60 | 0.00 | 45.32 | video |
| 27 | Stephen Li-Chung KUO | TPE | 22.40 | 21.60 | 1.00 | 43.00 | video |
| 28 | Luis HERNÁNDEZ | MEX | 17.64 | 22.00 | 2.00 | 37.64 | details |
| 29 | Justin PIETERSEN | RSA | 19.26 | 18.55 | 1.00 | 36.81 | video |
| 30 | Pierre BALIAN | ARM | 17.88 | 17.80 | 0.00 | 35.68 | details |
| 31 | Robert MCNAMARA | AUS | 15.46 | 19.50 | 0.00 | 34.96 | video |
| 32 | Damjan OSTOJIC | BIH | 15.60 | 18.10 | 1.00 | 32.70 | details |
SUI
CZE
USA
CAN
RUS
AUT
JPN
GER
PRK
FIN
UKR
POL
FRA
BLR
ROU
SVK
KOR
CHN
EST
BRA
GBR
CRO
SLO
HUN
ISR
TUR
TPE
MEX
RSA
ARM
AUS
BIH