Golden Spin 2022
Senior herrer - Kortprogram
7. - 10. des. 2022
| Nr | Navn | Land | TES | PCS | Trekk | TSS | Se |
|---|---|---|---|---|---|---|---|
| 1 | Camden PULKINEN | USA | 45.20 | 40.25 | 0.00 | 85.45 | detaljer |
| 2 | Mihhail SELEVKO | EST | 42.75 | 35.57 | 1.00 | 77.32 | detaljer |
| 3 | Mikhail SHAIDOROV | KAZ | 42.23 | 32.74 | 1.00 | 73.97 | detaljer |
| 4 | Mark GORODNITSKY | ISR | 36.95 | 34.98 | 0.00 | 71.93 | detaljer |
| 5 | Edrian Paul CELESTINO | PHI | 34.14 | 35.32 | 0.00 | 69.46 | detaljer |
| 6 | Matteo RIZZO | ITA | 31.96 | 37.83 | 1.00 | 68.79 | detaljer |
| 7 | Aleksandr SELEVKO | EST | 28.44 | 36.74 | 0.00 | 65.18 | detaljer |
| 8 | Alexander ZLATKOV | BUL | 32.41 | 29.73 | 0.00 | 62.14 | detaljer |
| 9 | Corey CIRCELLI | CAN | 29.13 | 32.90 | 2.00 | 60.03 | detaljer |
| 10 | Dias JIRENBAYEV | KAZ | 27.80 | 29.39 | 1.00 | 56.19 | detaljer |
| 11 | Denis GURDZHI | GER | 23.85 | 27.81 | 0.00 | 51.66 | detaljer |
| 12 | Lev VINOKUR | ISR | 22.88 | 28.07 | 1.00 | 49.95 | detaljer |
| 13 | Noah BODENSTEIN | SUI | 20.57 | 28.89 | 1.00 | 48.46 | detaljer |
| 14 | Beat SCHÜMPERLI | BUL | 19.92 | 28.39 | 1.00 | 47.31 | detaljer |
| 15 | Semen DANILIANTS | ARM | 23.79 | 26.30 | 5.00 | 45.09 | detaljer |
USA
EST
KAZ
ISR
PHI
ITA
BUL
CAN
GER
SUI
ARM