Kal å Ada 2025
Novice U16 girls - Free skating
15 - 16 Nov, 2025
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Ingrid JOHÄLL | BOR | 24.88 | 25.05 | 0.00 | 49.93 | details |
| 2 | Thelma ERLENDSDÓTTIR | BOR | 22.11 | 22.72 | 0.00 | 44.83 | details |
| 3 | Lova OLOFSSON | BOR | 22.86 | 21.83 | 0.00 | 44.69 | details |
| 4 | Linnea BLOMHOLT | KUN | 20.41 | 23.09 | 0.00 | 43.50 | details |
| 5 | Emma ELLED | BOR | 20.90 | 21.30 | 0.00 | 42.20 | details |
| 6 | Idun KARIS | KUN | 17.74 | 20.06 | 0.00 | 37.80 | details |
| 7 | Martina DIMITROVA | NKF | 17.79 | 19.53 | 0.50 | 36.82 | details |
| 8 | Klara RADOLOVIC | MOL | 16.54 | 17.94 | 0.00 | 34.48 | details |
| 9 | Alicia KOWAL | FRO | 14.60 | 18.28 | 0.00 | 32.88 | details |
| 10 | Tyra Blomqvist WALLIN | ALI | 15.64 | 17.05 | 0.00 | 32.69 | details |
| 11 | Linnéa ALBINSSON | ISD | 14.54 | 17.41 | 0.00 | 31.95 | details |
| 12 | Sabrina GROZA | LAN | 14.24 | 17.40 | 0.00 | 31.64 | details |
| 13 | Andréa VISEDO | GOK | 15.44 | 17.04 | 1.00 | 31.48 | details |
| 14 | Masty JAF | PAR | 15.90 | 15.08 | 0.00 | 30.98 | details |
| 15 | Siri MOILANEN | FGK | 16.47 | 14.21 | 0.00 | 30.68 | details |
| 16 | Estelle GARDSTRÖM | BOR | 14.10 | 16.34 | 0.00 | 30.44 | details |
| 17 | Vera LINDBERG | PAR | 16.34 | 13.31 | 0.00 | 29.65 | details |
| 18 | Julia Alma BOGLÁRI | BOR | 12.73 | 15.44 | 0.00 | 28.17 | details |
| 19 | Clara LANDIN | PAR | 15.65 | 11.89 | 0.00 | 27.54 | details |
| 20 | Lotten RÖNKKÖ | NKF | 12.34 | 14.57 | 0.50 | 26.41 | details |
