Asian Open Figure Skating Trophy 2013
Advanced novice gutter - Kortprogram
8. - 11. aug. 2013
| Nr | Navn | Land | TES | PCS | Trekk | TSS | Se |
|---|---|---|---|---|---|---|---|
| 1 | Koshiro SHIMADA | JPN | 23.39 | 15.76 | 0.00 | 39.15 | detaljer |
| 2 | Sihyeong LEE | KOR | 23.46 | 13.50 | 0.00 | 36.96 | detaljer |
| 3 | Sung Hoon PARK | KOR | 23.46 | 12.84 | 0.00 | 36.30 | detaljer |
| 4 | Kum Chol HAN | PRK | 16.77 | 12.38 | 0.00 | 29.15 | detaljer |
| 5 | Hoi Lam TO | HKG | 10.63 | 10.50 | 0.00 | 21.13 | detaljer |
JPN
KOR
PRK
HKG