NQS Scott Hamilton Invitational 2026
Novice girls 2 - Short program
30 Jul - 1 Aug, 2026
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Annika ROLOFF | MNBRA | 22.09 | 18.03 | 0.00 | 40.12 | details |
| 2 | Annabel BUTLER | OHCOL | 19.69 | 17.56 | 0.00 | 37.25 | details |
| 3 | Karina MINSON | COALP | 19.82 | 15.73 | 0.00 | 35.55 | details |
| 4 | Veronica PALAMARCHUK | TXDAL | 18.18 | 15.41 | 0.50 | 33.09 | details |
| 5 | Hanan HASSAN | PAPIT | 17.31 | 15.42 | 0.00 | 32.73 | details |
| 6 | Ashlyn CHUNG | TXDAL | 16.60 | 15.98 | 0.00 | 32.58 | details |
| 7 | Lydiah JEONG | GAFSC | 17.40 | 15.59 | 1.00 | 31.99 | details |
| 8 | Elle RIECK | MNBRA | 15.95 | 15.36 | 0.00 | 31.31 | details |
| 9 | Joanna GILBERTSON | COROC | 15.78 | 15.49 | 0.00 | 31.27 | details |
| 10 | Caitlyn TURNER | TNNAS | 15.29 | 14.20 | 0.00 | 29.49 | details |
| 11 | Harper BREITENFELD | ALBIR | 15.22 | 13.80 | 0.50 | 28.52 | details |
| 12 | Audrey LANGEVIN | TXAUS | 14.18 | 13.79 | 0.50 | 27.47 | details |
| 13 | Avary CHIN | TXDAL | 12.23 | 13.19 | 0.50 | 24.92 | details |
| 14 | Ava STONIER | COROC | 10.42 | 12.61 | 0.00 | 23.03 | details |
| 15 | Elizabeth MIN | MIANN | 9.61 | 13.43 | 1.00 | 22.04 | details |
