NQS Scott Hamilton Invitational 2026
Novice girls 2 - Free skating
30 Jul - 1 Aug, 2026
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Annika ROLOFF | MNBRA | 39.15 | 39.68 | 0.00 | 78.83 | details |
| 2 | Karina MINSON | COALP | 42.17 | 34.16 | 0.50 | 75.83 | details |
| 3 | Veronica PALAMARCHUK | TXDAL | 31.59 | 35.40 | 0.50 | 66.49 | details |
| 4 | Hanan HASSAN | PAPIT | 30.44 | 33.04 | 0.00 | 63.48 | details |
| 5 | Annabel BUTLER | OHCOL | 29.22 | 34.04 | 1.50 | 61.76 | details |
| 6 | Harper BREITENFELD | ALBIR | 29.78 | 30.38 | 0.00 | 60.16 | details |
| 7 | Elle RIECK | MNBRA | 27.91 | 29.24 | 0.50 | 56.65 | details |
| 8 | Joanna GILBERTSON | COROC | 24.43 | 31.86 | 0.50 | 55.79 | details |
| 9 | Elizabeth MIN | MIANN | 24.70 | 30.26 | 0.00 | 54.96 | details |
| 10 | Caitlyn TURNER | TNNAS | 24.76 | 28.62 | 0.50 | 52.88 | details |
| 11 | Ava STONIER | COROC | 25.03 | 28.14 | 0.50 | 52.67 | details |
| 12 | Lydiah JEONG | GAFSC | 24.48 | 29.96 | 2.00 | 52.44 | details |
| 13 | Ashlyn CHUNG | TXDAL | 24.77 | 28.72 | 1.50 | 51.99 | details |
| 14 | Audrey LANGEVIN | TXAUS | 25.68 | 25.94 | 1.00 | 50.62 | details |
| 15 | Avary CHIN | TXDAL | 23.01 | 26.64 | 0.50 | 49.15 | details |
