NQS Boston 2026
Novice boys - Short program
30 Sep - 4 Oct, 2026
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Eric LEI | MABOS | 32.18 | 19.42 | 0.50 | 51.10 | details |
| 2 | Kyle JIANG | VAWAS | 31.00 | 17.24 | 0.00 | 48.24 | details |
| 3 | Roger WELLINGTON | MABOS | 29.06 | 18.62 | 0.00 | 47.68 | details |
| 4 | Dylan CHANG | CTBLE | 22.78 | 17.79 | 0.00 | 40.57 | details |
| 5 | Yixi LIN | MAELE | 18.34 | 17.29 | 0.00 | 35.63 | details |
| 6 | Adel Al ANI | PAIAB | 19.15 | 13.47 | 0.00 | 32.62 | details |
| 7 | Benjamin SCHMIDT | MAPRE | 17.76 | 14.67 | 1.00 | 31.43 | details |
| 8 | Samuel GRIFFIN | VAWAS | 15.37 | 14.27 | 0.50 | 29.14 | details |
| 9 | Walker MORRIS | NYSC | 12.60 | 14.75 | 1.00 | 26.35 | details |
| 10 | Gleb STELIN | MACOL | 11.08 | 12.92 | 0.00 | 24.00 | details |
| 11 | Dashiell WILLIAMS | UTPAR | 7.16 | 16.06 | 0.50 | 22.72 | details |
| 12 | Russell YOUNG | NJCOA | 11.02 | 11.19 | 0.50 | 21.71 | details |
