NQS Broadmoor Fall Classic 2026
Novice girls 2 - Free skating
1 - 4 Oct, 2026
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Noelle THACKERAY | UTCEN | 34.01 | 37.66 | 0.50 | 71.17 | details |
| 2 | Violet BECKMAN | COROC | 34.92 | 35.30 | 0.00 | 70.22 | details |
| 3 | Tallulah TANNER | SCCHA | 28.87 | 35.16 | 0.50 | 63.53 | details |
| 4 | Joanna GILBERTSON | COROC | 29.35 | 33.40 | 0.00 | 62.75 | details |
| 5 | Annabelle FITZSIMMONS | MNG4G | 30.96 | 30.76 | 0.00 | 61.72 | details |
| 6 | Karina MINSON | COALP | 29.53 | 31.76 | 0.50 | 60.79 | details |
| 7 | Faith POOLE | COTSC | 29.19 | 31.50 | 1.00 | 59.69 | details |
| 8 | Elizabeth MIN | MIANN | 27.93 | 31.32 | 0.00 | 59.25 | details |
| 9 | Priya MEETZE | COBRO | 28.47 | 30.44 | 1.50 | 57.41 | details |
| 10 | Eleanore DOUCETTE | COALP | 24.79 | 32.54 | 0.00 | 57.33 | details |
| 11 | Emma KINDLON | ILSPR | 22.94 | 33.08 | 1.00 | 55.02 | details |
| 12 | Lilah MATTSON | COBRO | 22.50 | 28.12 | 0.00 | 50.62 | details |
| 13 | Amber SANCHEZ | AZCOY | 20.41 | 30.08 | 1.50 | 48.99 | details |
| 14 | Amaya YANAZE | MNSHA | 21.08 | 27.74 | 0.50 | 48.32 | details |
